SEMION® brand€valuation 2004

Famous German Marks in EURO & CENT
Status 10/2004

Rank Company / Brands Brand Value Mio. €URO +/- 00-04 +/- 03-04
2004 2003 2000   2003 2004
1 1 DaimlerChrysler 36.223   33.473 31.967 -12% -5%
(2) (2)   Mercedes 20.458   21.018 20.682 1% -2%
3 4 BASF 16.822   17.419 18.116 8% 4%
4 3 VW 18.431   18.896 17.894 -3% -5%
(19) (19) Audi 2.819   3.006 3.135 11% 4%
5 5 Dt. Post     16.303 16.596   2%
(25) NEW Postbank       1.804    
6 6 BAYER 18.576   16.033 16.466 -11% 3%
7 7 Dt. Telekom 18.183   15.600 15.818 -13% 1%
8 8 Allianz 11.369   12.555 12.756 12% 2%
9 9 Siemens 11.421   10.380 10.090 -12% -3%
10 10 BMW 6.946   8.492 9.027 30% 6%
11 11 SAP 7.294   7.332 7.596 4% 4%
12 12 Henkel 6.427   7.024 7.305 14% 4%
13 13 Lufthansa 6.527   6.804 6.961 7% 2%
14 14 RWE 5.712   5.778 5.900 3% 2%
15 15 Deutsche Bank 6.496   5.723 5.652 -13% -1%
16 16 E.on 4.454   4.875 4.972 12% 2%
17 17 Adidas 3.132   3.441 3.695 18% 7%
18 18 TUI 3.071   3.420 3.359 9% -2%
20 20 Beiersdorf 2.278   2.801 2.919 28% 4%
21 21 Porsche 1.971   2.450 2.576 31% 5%
22 22 Schering 2.254   2.418 2.474 10% 2%
23 23 Continental 2.115   2.070 2.140 1% 3%
24 24 Merck 1.851   1.937 2.013 9% 4%
26 25 Deutsche Börse     1.582 1.615   2%
27 NEW MAN       1.585    
28 27 ProSiebenSat.1 964   1.515 1.535 57% 1%
29 26 HVB 1.565   1.528 1.488 -5% -3%
30 28 Heidelberger Druck 1.267   1.311 1.324 4% 1%
31 29 Commerzbank 1.289   1.195 1.224 -5% 2%
32 30 Linde 1.044   1.115 1.135 9% 2%
33 31 Fresenius Med-Care 727   793 826 14% 4%
34 32 Altana     649 667   3%
35 33 Schwarz Pharma 549   590 620 13% 5%
36 35 Puma 285   344 560 96% 63%
37 34 Hugo Boss 434   481 506 17% 5%
38 36 Douglas 234   262 272 16% 4%
39 37 Infineon 213   188 188 -12% 0%
40 39 Villeroy & Boch 139   146 149 7% 2%
41 40 Epcos 142   135 135 -5% 0%
42 41 Sixt 119   117 121 2% 4%
43 43 Fielmann 103   112 120 17% 7%
44 42 Berentzen 121   114 115 -5% 1%
45 44 Jenoptik 96   102 100 4% -2%
46 45 WMF 85   91 93 9% 2%
47 46 Escada 90   88 90 0% 2%
48 47 MobilCom 238   78 80 -66% 3%
49 48 Beate Uhse 52   59 62 19% 5%
50 49 Sartorius 42   45 46 10% 2%
© 2004 semion brand-broker gmbh
Basics:
Company information / balance sheet of previous year; semion market analysis
Evaluation criteria:
Financial value
- performance,  profit, potential in relation to market and competitors
Brand protection
- portfolio, list of goods and services, scope of protection national /international,
Brand strength
- market share, market influence, marketing activities, degree of distribution, degree of awareness, homogeneity of the utilization of the brand
Brand image
- acceptance, competence, influence, conciseness

For further information please contact our business partner semion®

Deutsch


Kaeuffer
Marken-Kreation

- Consulting
- Research
- Examples
- References

Basics

Links

INFOLINE

semion®
brand-broker

eMail

© 1996 - 2007 by Branding Kaeuffer Marken-Kreation